Ghana
20 vs 30
Nigeria
20 vs 30
NigeriaResults
| Team | Tries | Conversions | BP | Points | Outcome |
|---|---|---|---|---|---|
| Ghana | 4 | 2 | 0 | 20 | Loss |
| Nigeria | 6 | 3 | 0 | 30 | Win |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| January 28, 2024 | 3:00 pm | Women International | 2024 | 28 Jan 2024 | 80' |
Venue
| University of Ghana stadium, Legon Accra |
|---|
Ghana
| # | Player | Position | Tries | Conversions | Penalty | Drop Goals |
|---|---|---|---|---|---|---|
| 17 | Belinda Ayele Khakuvie | Interchange 4 | 0 | 0 | 0 | 0 |
| 7 | Jacqueline Anasah | Scrum-Half | 0 | 0 | 0 | 0 |
| 16 | Eunice Lawoe | Interchange 3 | 0 | 0 | 0 | 0 |
| 3 | Shamsiya Tahiru | Centre | 1 (37') | 0 | 0 | 0 |
| 5 | Millicent Njomaba | Wing | 0 | 0 | 0 | 0 |
| 9 | Rosemary Sewornu | Hooker | 0 | 0 | 0 | 0 |
| 8 | Fauzia Nurudeen Larry | Prop Forward | 0 | 0 | 0 | 0 |
| 10 | Gracelove Hammond | Prop Forward | 0 | 0 | 0 | 0 |
| 15 | Estelle Haizel | Interchange 2 | 0 | 0 | 0 | 0 |
| 11 | Sheila Tettey | Second-row | 1 (67') | 2 (2', 20') | 0 | 0 |
| 13 | Marceline Ashie | Loose Forward | 0 | 0 | 0 | 0 |
| 14 | Jennifer Moncar | Interchange 1 | 0 | 0 | 0 | 0 |
| 1 | Fati Bhom | Fullback | 0 | 0 | 0 | 0 |
| 2 | Cynthia Amafo | Wing | 1 (2') | 0 | 0 | 0 |
| 6 | Elizabeth Adongo | Stand Off | 0 | 0 | 0 | 0 |
| 5 | Hilirent Hiomabagh | Wing | 0 | 0 | 0 | 0 |
| 12 | Hillana Wuaku | Second-row | 1 (19') | 0 | 0 | 0 |
| 4 | Ivy Benyah | Centre | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 |
Coach: Riddick Atabel
Nigeria
| # | Player | Position | Tries | Conversions | Penalty | Drop Goals |
|---|---|---|---|---|---|---|
| 12 | Oseni Muinat | Second-row | 0 | 0 | 0 | 0 |
| 17 | Iyoha Success | Interchange 4 | 0 | 0 | 0 | 0 |
| 10 | Abbah Chinaza | Prop Forward | 1 (18') | 0 | 0 | 0 |
| 11 | Akhihiero Pedro | Second-row | 1 (61') | 0 | 0 | 0 |
| 1 | Aladejelu Blessing | Fullback | 1 (8') | 0 | 0 | 0 |
| 13 | Imoisi Abuovbo | Loose Forward | 0 | 0 | 0 | 0 |
| 3 | Lauretta Bayere | Wing | 0 | 0 | 0 | 0 |
| 7 | Mene Augustar | Scrum-Half | 0 | 3 (12', 56', 74') | 0 | 0 |
| 14 | Rukayat Jimoh Salami | Interchange 1 | 0 | 0 | 0 | 0 |
| 3 | Sampson Godfirst | Centre | 0 | 0 | 0 | 0 |
| 15 | Ukwuoma Endurance | Interchange 2 | 0 | 0 | 0 | 0 |
| 2 | Umude Blessing | Wing | 1 (10') | 0 | 0 | 0 |
| 16 | Adaeze Innocent | Interchange 3 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 0 |
Assistant Coach: Nuhu Ibrahim
Coach: Samson Okeowo
Tries
Conversions
Penalty
Drop Goals
| 4 | 6 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
Officials
- Refree
- Olatunbosun Johnson
KO KO 2 2 8 10 12 18 19 20 33 37 56 61 67 73 74 FT
