Eko Trinity  18 vs 14
 18 vs 14  R2 Finesse
 R2 Finesse
 18 vs 14
 18 vs 14  R2 Finesse
 R2 FinesseResults
| Team | Tries | Points | Outcome | 
|---|---|---|---|
| Eko Trinity | 3 | 18 | Win | 
| R2 Finesse | 3 | 14 | Loss | 
Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| May 8, 2023 | 11:29 pm | NRLA South-West Conference League(women) | 2023 | 80' | 
Eko Trinity
| # | Player | Position | Tries | Conversions | Penalty | Drop Goals | 
|---|---|---|---|---|---|---|
| Aliat Anifowoshe | - | 0 | 0 | 0 | 0 | |
| Barakat Aribidesi | - | 0 | 0 | 0 | 0 | |
| Divine Chukwunekwu | - | 0 | 0 | 0 | 0 | |
| Happiness Odi | - | 0 | 0 | 0 | 0 | |
| Imoisi Abuovbo | - | 0 | 0 | 0 | 0 | |
| Juliet Simon | - | 0 | 0 | 0 | 0 | |
| Melody Oguaju | - | 0 | 0 | 0 | 0 | |
| Mmesoma Ibesilem | - | 0 | 0 | 0 | 0 | |
| Monday Blessing | - | 0 | 0 | 0 | 0 | |
| Nwakpa Chioma | Stand Off | 1 | 0 | 0 | 0 | |
| Oluchi Okeagu | - | 0 | 0 | 0 | 0 | |
| Ore-ofe Abiodun | - | 0 | 0 | 0 | 0 | |
| Sukurat Nojimu | - | 0 | 0 | 0 | 0 | |
| Umude Blessing | - | 0 | 0 | 0 | 0 | |
| Veronica Adache | - | 0 | 0 | 0 | 0 | |
| Muinat Oseni | Second-row | 1 | 0 | 0 | 0 | |
| Total | 2 | 0 | 0 | 0 | 
R2 Finesse
| # | Player | Position | Tries | Conversions | Penalty | Drop Goals | 
|---|---|---|---|---|---|---|
| Abiola Arinze | - | 0 | 0 | 0 | 0 | |
| Razaq Adeola Eniola | - | 0 | 0 | 0 | 0 | |
| Akioka Balikis | - | 1 | 0 | 0 | 0 | |
| Damilola Ayelokun | - | 0 | 0 | 0 | 0 | |
| Eniola Olatoye | - | 0 | 0 | 0 | 0 | |
| Gloria Momoh | - | 0 | 0 | 0 | 0 | |
| Kafayat Asagbesoro | - | 1 | 0 | 0 | 0 | |
| Kossichukwu Uzor | - | 0 | 0 | 0 | 0 | |
| Olaitan Sanusi | - | 0 | 0 | 0 | 0 | |
| Opeyemi Joseph | - | 0 | 0 | 0 | 0 | |
| Rukayat Salami Jimoh | - | 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 0 | 0 | 
			Tries
		
			
				
					Conversions
		
			
				
					Penalty
		
			
				
					Drop Goals
		
			
				
			
		| 3 | 3 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
Officials
- Refree
- Salami Felix
- Touch Judge 1
- Muflin
- Touch Judge 2
- Collins N.
KO KO FT
