Eko Trinity 10 vs 32 R2 Finesse
Results
Team | Tries | Points | Outcome |
---|---|---|---|
Eko Trinity | 2 | 10 | Loss |
R2 Finesse | 6 | 32 | Win |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
July 23, 2023 | 11:00 am | NRLA South-West Conference League(U-19) | 2023 | 23 Jul 2023 | 80' |
Eko Trinity
# | Player | Position | Tries | Conversions | Penalty | Drop Goals |
---|---|---|---|---|---|---|
Azeez Oladimeji | - | 0 | 0 | 0 | 0 | |
Mohammed Babaginda | - | 0 | 0 | 0 | 0 | |
Ibrahim Ibrahim | - | 0 | 0 | 0 | 0 | |
Musa Abiso | - | 0 | 0 | 0 | 0 | |
Philip Amene | - | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
Coach: Ezekiel Tom
R2 Finesse
# | Player | Position | Tries | Conversions | Penalty | Drop Goals |
---|---|---|---|---|---|---|
Ayomide Ogunyemi | - | 0 | 0 | 0 | 0 | |
Caleb John | - | 3 | 0 | 0 | 0 | |
Total | 3 | 0 | 0 | 0 |
Tries
Conversions
Penalty
Drop Goals
2 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
- Refree
- Collins N.
- Touch Judge 1
- Salami Felix
- Touch Judge 2
- Suraj
KO KO FT