Kano Gazelles 16 vs 18 Zazzau Bulls
Results
Team | Points | Outcome |
---|---|---|
Kano Gazelles | 16 | Loss |
Zazzau Bulls | 18 | Win |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
July 12, 2023 | 12:00 pm | NRLA League Men | 2023 | 08 Jul 2023 | 80' |
Kano Gazelles
# | Player | Position | Tries | Conversions | Penalty | Drop Goals |
---|---|---|---|---|---|---|
Bashiru Saidu | - | 0 | 0 | 0 | 0 | |
Ezra Thomas | - | 0 | 0 | 0 | 0 | |
Hussaini Yusuf | - | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
Coach: Obi Wilson
Zazzau Bulls
# | Player | Position | Tries | Conversions | Penalty | Drop Goals |
---|---|---|---|---|---|---|
Abubakar Jiddi | - | 0 | 0 | 0 | 0 | |
Adamu Hussaini | - | 0 | 0 | 0 | 0 | |
Auwal Saidu | - | 0 | 0 | 0 | 0 | |
Bashiru Hussaini | - | 0 | 0 | 0 | 0 | |
Husseini Shehu | - | 0 | 0 | 0 | 0 | |
Ishmaili Hussaini | - | 0 | 0 | 0 | 0 | |
J. Yumusa | - | 0 | 0 | 0 | 0 | |
Jasiu Isah | - | 0 | 0 | 0 | 0 | |
Louis Okafor | - | 0 | 0 | 0 | 0 | |
Muktar Hussaini | - | 0 | 0 | 0 | 0 | |
Sadiq Musa | - | 0 | 0 | 0 | 0 | |
Salim Aliyu | - | 0 | 0 | 0 | 0 | |
Yahaya Balarabe | - | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
Coach: Abubakar Yakuba
Tries
Conversions
Penalty
Drop Goals
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
- Refree
- Ibrahim S
- Touch Judge 1
- Mohammed Salisu
- Touch Judge 2
- Nuhu Ibrahim
KO KO FT