Kano Lions 34 vs 0 Zaria Bees
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Kano Lions | 8 | 2 | 34 | Win |
Zaria Bees | 0 | 0 | 0 | Loss |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
August 5, 2023 | 1:00 pm | NRLA Northern Conference League(women) | 2023 | 05 Aug 2023 | 80' |
Kano Lions
# | Player | Position | Tries | Conversions | Penalty | Drop Goals |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |
Zaria Bees
# | Player | Position | Tries | Conversions | Penalty | Drop Goals |
---|---|---|---|---|---|---|
1 | Abigail Gayus | Fullback | 0 | 0 | 0 | 0 |
2 | Angela Emmanuel | Wing | 0 | 0 | 0 | 0 |
3 | Justina Gayus | Inside Center | 0 | 0 | 0 | 0 |
4 | Kauna Joseph | Outside Center | 0 | 0 | 0 | 0 |
5 | Sheba Yakubu | Wing | 0 | 0 | 0 | 0 |
6 | Esther Philemon | Stand Off | 0 | 0 | 0 | 0 |
7 | Sarah Kotiri | Scrum-Half | 0 | 0 | 0 | 0 |
8 | Chinaku Precious | Second-row | 0 | 0 | 0 | 0 |
9 | Rejoice Emmanuel | Hooker | 0 | 0 | 0 | 0 |
10 | Rhoda Gayus | Prop Forward | 0 | 0 | 0 | 0 |
11 | Cynthia Ishaya | Second-row | 0 | 0 | 0 | 0 |
12 | Grace David | Second-row | 0 | 0 | 0 | 0 |
13 | Sakin Isah | Loose Forward | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Tries
Conversions
Penalty
Drop Goals
8 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
Officials
- Refree
- Nuhu Ibrahim
- Touch Judge 1
- Ibrahim S
- Touch Judge 2
- Augustine P
KO KO FT