Kano Lion 44 vs 6 Zazzau Bulls
Results
Team | Points | Outcome |
---|---|---|
Kano Lion | 44 | Win |
Zazzau Bulls | 6 | Loss |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
June 24, 2023 | 2:00 pm | NRLA League Men | 2023 | 24th June 2023 | 80' |
Kano Lion
# | Player | Position | Tries | Conversions | Penalty | Drop Goals |
---|---|---|---|---|---|---|
12 | Abba Umar | Second-row | 0 | 0 | 0 | 0 |
15 | Alex Richard | - | 0 | 0 | 0 | 0 |
11 | Aminu Bashir | Second-row | 0 | 0 | 0 | 0 |
1 | Bashir Usman | Fullback | 0 | 0 | 0 | 0 |
17 | Christian Williams | - | 4 | 0 | 0 | 4 |
4 | Isah Omale | Centre | 0 | 0 | 0 | 0 |
14 | Jerry Peter | - | 0 | 0 | 0 | 0 |
3 | Jude Abrackson | Centre | 0 | 0 | 0 | 0 |
10 | Julius Godwin | Prop Forward | 8 | 0 | 0 | 0 |
8 | Manasseh Joseph | Prop Forward | 4 | 0 | 0 | 2 |
2 | Obi Wilson | Wing | 0 | 0 | 0 | 0 |
13 | Prince Sam | Loose Forward | 0 | 0 | 0 | 0 |
9 | Samuel Akpabio | Hooker | 0 | 0 | 0 | 4 |
16 | Samuel Sam | - | 0 | 0 | 0 | 0 |
6 | Sani Inuwa | Stand Off | 0 | 0 | 0 | 0 |
5 | Wisdom Emeka | Wing | 0 | 0 | 0 | 0 |
7 | Zaraddeen M. | Scrum-Half | 0 | 0 | 0 | 0 |
Total | 16 | 0 | 0 | 10 |
Zazzau Bulls
# | Player | Position | Tries | Conversions | Penalty | Drop Goals |
---|---|---|---|---|---|---|
6 | Abdul Yakubu | - | 0 | 0 | 0 | 0 |
21 | Abdulhakim Saidu | - | 0 | 0 | 0 | 0 |
11 | Abdulmalik | - | 0 | 0 | 0 | 0 |
34 | Abubakar Jiddi | - | 0 | 0 | 0 | 0 |
1 | Abubakar Yakubu Yaro | - | 0 | 0 | 0 | 0 |
25 | Abubakar Shuaibu | - | 0 | 0 | 0 | 0 |
16 | Abubakar Yushe’u | - | 0 | 0 | 0 | 0 |
8 | Adamu Audi | - | 0 | 0 | 0 | 0 |
33 | Adamu Hussaini | - | 0 | 0 | 0 | 0 |
4 | Aminu Aliyu Shilafa | - | 0 | 0 | 0 | 0 |
3 | Anas Abubakar | - | 0 | 0 | 0 | 0 |
36 | Auwal Abubakar | - | 0 | 0 | 0 | 0 |
14 | Auwal Aliyu Lati | - | 0 | 0 | 0 | 0 |
2 | Auwal Aliyu Manshow | - | 0 | 0 | 0 | 0 |
31 | Auwal Saidu | - | 0 | 0 | 0 | 0 |
23 | Bashiru Hussaini | - | 0 | 0 | 0 | 0 |
13 | Hakibu Aminu | - | 0 | 0 | 0 | 0 |
19 | Husseini Shehu | - | 0 | 0 | 0 | 0 |
5 | Ibrahim Hussaini | - | 0 | 0 | 0 | 0 |
38 | Iliyasu Musa | - | 0 | 0 | 0 | 0 |
29 | Ishmaili Hussaini | - | 0 | 0 | 0 | 0 |
27 | J. Yumusa | - | 0 | 0 | 0 | 0 |
18 | Jasiu Isah | - | 0 | 0 | 0 | 0 |
28 | Louis Okafor | - | 0 | 0 | 0 | 0 |
12 | Mansir Ismail | - | 0 | 0 | 0 | 0 |
9 | Muhusunu Hussaini | - | 0 | 0 | 0 | 0 |
30 | Muktar Hussaini | - | 0 | 0 | 0 | 0 |
37 | Mustapha Ibrahim | - | 0 | 0 | 0 | 0 |
32 | Sadiq Musa | - | 0 | 0 | 0 | 0 |
24 | Saifullahi Idiris | - | 0 | 0 | 0 | 0 |
35 | Salim Aliyu | - | 0 | 0 | 0 | 0 |
15 | Sani Ahmad Kwali | - | 0 | 0 | 0 | 0 |
20 | Sani Rabi’u | - | 0 | 0 | 0 | 0 |
17 | Shamsuddeen Aliyu | - | 0 | 0 | 0 | 0 |
7 | Sharhabilu Abubakar | - | 0 | 0 | 0 | 0 |
26 | Yahaya Balarabe | - | 0 | 0 | 0 | 0 |
22 | Yusuf Hussaini | - | 0 | 0 | 0 | 0 |
10 | Zakariya Hussaini | - | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Tries
Conversions
Penalty
Drop Goals
16 | 0 |
0 | 0 |
0 | 0 |
10 | 0 |
Officials
- Refree
- Nuhu Ibrahim
- Touch Judge 1
- Nazifi Y
- Touch Judge 2
- Augustine P
KO KO FT