Lagos Haven 12 vs 12 Eko Trinity
Results
Team | Tries | Points | Outcome |
---|---|---|---|
Lagos Haven | 3 | 12 | Draw |
Eko Trinity | 2 | 12 | Draw |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 8, 2023 | 10:00 am | NRLA South-West Conference League(women) | 2023 | 80' |
Venue
CMS Grammar School |
---|
Lagos Haven
# | Player | Position | Tries | Conversions | Penalty | Drop Goals |
---|---|---|---|---|---|---|
1 | Rukayat Akinade | Fullback | 1 | 0 | 0 | 0 |
2 | Blessing Aladeyelu Olufunmilayo | Wing | 0 | 0 | 0 | 0 |
3 | Messi Nwobodo | Inside Center | 0 | 0 | 0 | 0 |
4 | Vera Akhihiero Pedro | Outside Center | 1 | 0 | 0 | 0 |
6 | Godfirst Samson | Stand Off | 1 | 0 | 0 | 0 |
7 | Iyoha Success | Scrum-Half | 0 | 0 | 0 | 0 |
8 | Fathia Abudu | Prop Forward | 0 | 0 | 0 | 0 |
10 | Gift Osi | Prop Forward | 0 | 0 | 0 | 0 |
12 | Vivian Onugha | Second-row | 0 | 0 | 0 | 0 |
13 | Mene Augusta | Loose Forward | 0 | 0 | 0 | 0 |
14 | Onyinye Nwanya | Interchange 1 | 0 | 0 | 0 | 0 |
15 | Tracy Festus | Interchange 2 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 |
Eko Trinity
# | Player | Position | Tries | Conversions | Penalty | Drop Goals |
---|---|---|---|---|---|---|
1 | Muinat Oseni | Fullback | 0 | 0 | 0 | 0 |
2 | Barakat Aribidesi | Wing | 1 | 0 | 0 | 0 |
Aliat Anifowoshe | - | 0 | 0 | 0 | 0 | |
Divine Chukwunekwu | - | 0 | 0 | 0 | 0 | |
Happiness Odi | - | 0 | 0 | 0 | 0 | |
Imoisi Abuovbo | - | 0 | 0 | 0 | 0 | |
Juliet Simon | - | 0 | 0 | 0 | 0 | |
Melody Oguaju | - | 0 | 0 | 0 | 0 | |
Mmesoma Ibesilem | - | 0 | 0 | 0 | 0 | |
Monday Blessing | - | 0 | 0 | 0 | 0 | |
Nwakpa Chioma | Stand Off | 1 | 0 | 0 | 0 | |
Oluchi Okeagu | - | 0 | 0 | 0 | 0 | |
Ore-ofe Abiodun | - | 0 | 0 | 0 | 0 | |
Sukurat Nojimu | - | 0 | 0 | 0 | 0 | |
Umude Blessing | - | 0 | 0 | 0 | 0 | |
Veronica Adache | - | 0 | 0 | 0 | 0 | |
Wuraola Ayole | - | 0 | 0 | 0 | 0 | |
18 | Obi Steoheneine Bella | - | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 |
Tries
Conversions
Penalty
Drop Goals
3 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
- Refree
- Suraj
- Touch Judge 1
- Falami F
- Touch Judge 2
- Collins N.
KO KO FT