Lagos Haven
16 vs 10
R2 Finesse
16 vs 10
R2 FinesseResults
| Team | Tries | BP | Points | Outcome |
|---|---|---|---|---|
| Lagos Haven | 3 | 2 | 16 | Win |
| R2 Finesse | 2 | 1 | 10 | Loss |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 4, 2023 | 1:00 pm | NRLA South-West Conference League(women) | 2023 | 04 Jun 2023 | 80' |
Lagos Haven
| # | Player | Position | Tries | Conversions | Penalty | Drop Goals |
|---|---|---|---|---|---|---|
| 1 | Blessing Aladeyelu Olufunmilayo | Fullback | 2 | 0 | 0 | 2 |
| 2 | Rukayat Akinade | Wing | 1 | 0 | 0 | 0 |
| 3 | Mene Augusta | Inside Center | 0 | 0 | 0 | 0 |
| 5 | Vera Akhihiero Pedro | Wing | 0 | 0 | 0 | 0 |
| 6 | Messi Nwobodo | Stand Off | 0 | 0 | 0 | 0 |
| 8 | Iyoha Success | Prop Forward | 0 | 0 | 0 | 0 |
| 9 | Gift Osi | Hooker | 0 | 0 | 0 | 0 |
| 11 | Deborah Komaya | Second-row | 0 | 0 | 0 | 0 |
| 12 | Fathia Abudu | Second-row | 0 | 0 | 0 | 0 |
| 16 | Tracy Festus | Interchange 3 | 0 | 0 | 0 | 0 |
| 17 | Aisat Savage | Interchange 4 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 2 |
R2 Finesse
| # | Player | Position | Tries | Conversions | Penalty | Drop Goals |
|---|---|---|---|---|---|---|
| 1 | Rukayat Salami Jimoh | Fullback | 0 | 0 | 0 | 1 |
| 2 | Abiola Arinze | Wing | 1 | 0 | 0 | 0 |
| 3 | Kafayat Asagbesoro | Inside Center | 1 | 0 | 0 | 0 |
| 4 | Kossichukwu Uzor | Outside Center | 0 | 0 | 0 | 0 |
| 8 | Olaitan Sanusi | Prop Forward | 0 | 0 | 0 | 0 |
| 9 | Opeyemi Joseph | Hooker | 0 | 0 | 0 | 0 |
| 10 | Gloria Momoh | Prop Forward | 0 | 0 | 0 | 0 |
| 11 | Akioka Balikis | Second-row | 0 | 0 | 0 | 0 |
| 12 | Damilola Ayelokun | Second-row | 0 | 0 | 0 | 0 |
| 13 | Eniola Olatoye | Loose Forward | 0 | 0 | 0 | 0 |
| 16 | Razaq Adeola Eniola | Interchange 3 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 1 |
Tries
Conversions
Penalty
Drop Goals
| 3 | 2 |
| 0 | 0 |
| 0 | 0 |
| 2 | 1 |
Officials
- Refree
- Suraj
- Touch Judge 1
- Collins N.
- Touch Judge 2
- Salami Felix
KO KO FT
