Nigeria
25 vs 12
Ghana
25 vs 12
GhanaResults
| Team | Points | Outcome |
|---|---|---|
| Nigeria | 25 | Win |
| Ghana | 12 | Loss |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| October 2, 2019 | 2:00 pm | MEA Championship | 2019 | 02 Oct 2019 | 80' |
Venue
| Teslim Balogun Stadium, Lagos |
|---|
Nigeria
| # | Player | Position | Tries | Conversions | Penalty | Drop Goals |
|---|---|---|---|---|---|---|
| Isah Lawal | - | 0 | 0 | 0 | 0 | |
| Kalu Shedrack | - | 0 | 0 | 0 | 0 | |
| John Gabriel | - | 0 | 0 | 0 | 0 | |
| Nuhu Ibrahim | - | 0 | 0 | 0 | 0 | |
| Yussef Akeem | - | 0 | 0 | 0 | 0 | |
| Prince Sam | - | 0 | 0 | 0 | 0 | |
| Nosa Agwoje | - | 0 | 0 | 0 | 0 | |
| Jubril Olajide | - | 0 | 0 | 0 | 0 | |
| Isah Lawal Saulawa | - | 0 | 0 | 0 | 0 | |
| Boluaji Fagborun | - | 0 | 0 | 0 | 0 | |
| Alex Richard | - | 0 | 0 | 0 | 0 | |
| Wahab Ajibola Oki | - | 0 | 0 | 0 | 0 | |
| Sadiq Adebiyi | - | 0 | 0 | 0 | 0 | |
| Azuka Kelvin | - | 0 | 0 | 0 | 0 | |
| Habib Isiaka | - | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 |
Ghana
| # | Player | Position | Tries | Conversions | Penalty | Drop Goals |
|---|---|---|---|---|---|---|
| Chris Da Gama | - | 0 | 0 | 0 | 0 | |
| John Bless Mensah | - | 0 | 0 | 0 | 0 | |
| William Pearce Biney | - | 0 | 0 | 0 | 0 | |
| Riddick Abrokwah | - | 0 | 0 | 0 | 0 | |
| Philip Asomani | - | 0 | 0 | 0 | 0 | |
| Jordan Annan | - | 0 | 0 | 0 | 0 | |
| Reece Rance | - | 0 | 0 | 0 | 0 | |
| Desmond Atsu Geotrah | - | 0 | 0 | 0 | 0 | |
| Collins Kwaku Ofosu | - | 0 | 0 | 0 | 0 | |
| Benjamin Anane | - | 0 | 0 | 0 | 0 | |
| Samuel Adu Aboagye Sarpong | - | 0 | 0 | 0 | 0 | |
| Nigel Nii Ampin Sackey | - | 0 | 0 | 0 | 0 | |
| Eric Tettegah | - | 0 | 0 | 0 | 0 | |
| Elikem Korsi Asafo | - | 0 | 0 | 0 | 0 | |
| Abeku Nelson | - | 0 | 0 | 0 | 0 | |
| Micheal Quaye | - | 0 | 0 | 0 | 0 | |
| Marcus Alexander Neil | - | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 |
Tries
Conversions
Penalty
Drop Goals
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
- Refree
- Phil Smith
