R2 Finesse
10 vs 24
Eko Trinity
10 vs 24
Eko TrinityResults
| Team | Tries | BP | Points | Outcome |
|---|---|---|---|---|
| R2 Finesse | 2 | 1 | 10 | Loss |
| Eko Trinity | 5 | 2 | 24 | Win |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| January 8, 2023 | 2:22 pm | NRLA South-West Conference League(women) | 2023 | 80' |
Venue
| CMS Grammar School |
|---|
R2 Finesse
| # | Player | Position | Tries | Conversions | Penalty | Drop Goals |
|---|---|---|---|---|---|---|
| 1 | Rukayat Salami Jimoh | Fullback | 0 | 0 | 0 | 1 |
| 2 | Abiola Arinze | Wing | 0 | 0 | 0 | 0 |
| 3 | Kafayat Asagbesoro | Inside Center | 1 | 0 | 0 | 0 |
| 4 | Kossichukwu Uzor | Outside Center | 0 | 0 | 0 | 0 |
| 7 | Opeyemi Joseph | Scrum-Half | 0 | 0 | 0 | 0 |
| 8 | Olaitan Sanusi | Prop Forward | 0 | 0 | 0 | 0 |
| 10 | Gloria Momoh | Prop Forward | 0 | 0 | 0 | 0 |
| 11 | Razaq Adeola Eniola | Second-row | 0 | 0 | 0 | 0 |
| 12 | Eniola Olatoye | Second-row | 0 | 0 | 0 | 0 |
| 13 | Damilola Ayelokun | Loose Forward | 0 | 0 | 0 | 0 |
| 15 | Akioka Balikis | Interchange 2 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 1 |
Eko Trinity
| # | Player | Position | Tries | Conversions | Penalty | Drop Goals |
|---|---|---|---|---|---|---|
| 1 | Rachael Umujoh | Fullback | 0 | 0 | 0 | 1 |
| 2 | Muinat Oseni | Wing | 1 | 0 | 0 | 0 |
| 3 | Adaeze Innocent | Inside Center | 0 | 0 | 0 | 1 |
| 4 | Sukurat Nojimu | Outside Center | 1 | 0 | 0 | 0 |
| 5 | Veronica Adache | Wing | 0 | 0 | 0 | 0 |
| 6 | Imoisi Abuovbo | Stand Off | 2 | 0 | 0 | 0 |
| 7 | Obi Steoheneine Bella | Scrum-Half | 0 | 0 | 0 | 0 |
| 8 | Nwakpa Chioma | Prop Forward | 0 | 0 | 0 | 0 |
| 9 | Umude Blessing | Hooker | 1 | 0 | 0 | 0 |
| 10 | Ore-ofe Abiodun | Prop Forward | 0 | 0 | 0 | 0 |
| 11 | Happiness Odi | Second-row | 0 | 0 | 0 | 0 |
| 12 | Divine Chukwunekwu | Second-row | 0 | 0 | 0 | 0 |
| 13 | Aliat Anifowoshe | Loose Forward | 0 | 0 | 0 | 0 |
| 14 | Melody Oguaju | Interchange 1 | 0 | 0 | 0 | 0 |
| 15 | Oluchi Okeagu | Interchange 2 | 0 | 0 | 0 | 0 |
| 16 | Juliet Simon | Interchange 3 | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 0 | 2 |
Tries
Conversions
Penalty
Drop Goals
| 2 | 5 |
| 0 | 0 |
| 0 | 0 |
| 1 | 2 |
Officials
- Refree
- Salami Felix
- Touch Judge 1
- Suraj
- Touch Judge 2
- Collins N.
KO KO FT
