R2 Finesse 30 vs 32 Lagos Rhino
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
R2 Finesse | 7 | 1 | 30 | Loss |
Lagos Rhino | 7 | 2 | 32 | Win |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
June 23, 2024 | 11:00 am | NRLA South-West Conference(men) | 2024 | Week 2 | 80' |
Venue
CMS Grammar School |
---|
R2 Finesse
# | Player | Position | Tries | Conversions | Penalty | Drop Goals |
---|---|---|---|---|---|---|
11 | Ajiboye Emmanuel | - | 0 | 0 | 0 | 0 |
10 | Are Samson | - | 1 | 0 | 0 | 0 |
21 | Ayo Komolafe | - | 0 | 0 | 0 | 0 |
2 | Basit Nuremi | - | 0 | 0 | 0 | 0 |
1 | Caleb John | - | 2 | 0 | 0 | 1 |
5 | David Gabriel | - | 0 | 0 | 0 | 0 |
10 | Emmanuel Udu | - | 0 | 0 | 0 | 0 |
22 | Richard Solomon | - | 0 | 0 | 0 | 0 |
16 | Anthony Ogunyemi | - | 0 | 0 | 0 | 0 |
3 | Mubarak Yunusa | - | 3 | 0 | 0 | 0 |
8 | Mufliu Yakubu | - | 0 | 0 | 0 | 0 |
9 | Patrick Zodjrakpe koffi | - | 0 | 0 | 0 | 0 |
6 | Victory Okonkwo | - | 0 | 0 | 0 | 0 |
3 | Ovie Lucky | - | 0 | 0 | 0 | 0 |
14 | Collins Giberth | - | 0 | 0 | 0 | 0 |
12 | Alex Odey | - | 1 | 0 | 0 | 0 |
15 | Asomba Joshua | - | 0 | 0 | 0 | 0 |
7 | Victory | - | 0 | 0 | 0 | 0 |
13 | Adeshina Segun | - | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 1 |
Lagos Rhino
# | Player | Position | Tries | Conversions | Penalty | Drop Goals |
---|---|---|---|---|---|---|
14 | Abiodun Mubarak | - | 1 | 0 | 0 | 0 |
6 | Abuchi Lucky | - | 0 | 0 | 0 | 0 |
1 | Bello Damilola | - | 0 | 0 | 0 | 0 |
14 | Bernad Austin | - | 0 | 0 | 0 | 0 |
15 | Gabriel Okpala Ebube | - | 3 | 0 | 0 | 0 |
5 | Kelechi Anozie | - | 1 | 0 | 0 | 2 |
24 | Omokaro Israel | - | 0 | 0 | 0 | 0 |
3 | Oseni Yusuf | - | 0 | 0 | 0 | 0 |
5 | Saheed Busari | - | 0 | 0 | 0 | 0 |
12 | Samuel Nnana | - | 0 | 0 | 0 | 0 |
16 | Uthman Ishola | - | 0 | 0 | 0 | 0 |
12 | Zubby Ifeanyi | - | 0 | 0 | 0 | 0 |
12 | Raphael Nwanchibiri | - | 1 | 0 | 0 | 0 |
9 | Bright Chukwunekwu | - | 1 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 2 |
Tries
Conversions
Penalty
Drop Goals
7 | 7 |
0 | 0 |
0 | 0 |
1 | 2 |
Officials
- Touch Judge 1
- Rukayat J.
- Refree
- Salami Felix
KO KO FT